积分总榜 | 主场成绩 | 客场成绩 | |||||||||||||||||||
排名 | 球队 | 赛 | 胜 | 平 | 负 | 进 | 失 | 净 | 赛 | 胜 | 平 | 负 | 得 | 失 | 赛 | 胜 | 平 | 负 | 得 | 失 | 积分 |
1 | 雅典AEK | 36 | 26 | 5 | 5 | 69 | 17 | 52 | 18 | 14 | 2 | 2 | 40 | 7 | 18 | 12 | 3 | 3 | 29 | 10 | 83 |
2 | 帕纳辛纳科斯 | 36 | 23 | 9 | 4 | 47 | 16 | 31 | 18 | 11 | 6 | 1 | 23 | 8 | 18 | 12 | 3 | 3 | 24 | 8 | 78 |
3 | 奥林匹亚科斯 | 36 | 21 | 10 | 5 | 70 | 24 | 46 | 18 | 12 | 4 | 2 | 43 | 12 | 18 | 9 | 6 | 3 | 27 | 12 | 73 |
4 | 塞萨洛尼基 | 36 | 19 | 10 | 7 | 57 | 32 | 25 | 18 | 11 | 3 | 4 | 32 | 15 | 18 | 8 | 7 | 3 | 25 | 17 | 67 |
5 | 阿里斯 | 36 | 15 | 6 | 15 | 55 | 41 | 14 | 18 | 11 | 2 | 5 | 34 | 17 | 18 | 4 | 4 | 10 | 21 | 24 | 51 |
6 | 沃洛斯 | 36 | 11 | 7 | 18 | 35 | 66 | -31 | 18 | 5 | 2 | 11 | 17 | 36 | 18 | 6 | 5 | 7 | 18 | 30 | 40 |
规则说明:
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference
2. Goal difference
3. Goals scored
4. Goals received
冠军联赛资格赛
欧足联欧洲联赛资格赛
Conference League Qualification